Missouri Southern at. Truman
@ Kirksville, Mo. (Pershing Arena)
11/2/2012 at 7:07 pm
@ Kirksville, Mo. (Pershing Arena)
11/2/2012 at 7:07 pm
|
Mo. Southern St.
0 |
Truman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mo. Southern St. (0-27 (0-15 MIAA)) | 20 | 14 | 14 | 0 |
| Truman (25-4 (13-2 MIAA)) | 25 | 25 | 25 | 3 |
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 28 | .143 | ||
| 2 | 5 | 7 | 37 | -.054 | ||
| 3 | 6 | 7 | 29 | -.034 | ||
Truman | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 39 | .231 | ||
| 2 | 14 | 8 | 33 | .182 | ||
| 3 | 13 | 5 | 29 | .276 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaycia Fry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callie Whetstone | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Nai Montano * | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Sarah Cunningham | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleisha Joyce * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Katie Politte * | 3 | 4 | 3 | 27 | .037 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Abby Finder | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Danielle Severns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Payton Graves * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 21 | Cheyanne Crandall * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 94 | .011 | 19 | 1 | 5 | 4 | 31 | 3 | 10 | 0 | 0 | 30.0 | ||
Truman | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | King,Sidney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Moser,Abby | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stellmach,Allyson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Heise,Abby * | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Patterson,Ali * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Mirka,Taylor | 1 | 2 | 1 | 3 | .333 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Walters,Emilee * | 3 | 6 | 5 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Brak,Allie * | 3 | 15 | 5 | 35 | .286 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Zimmerman,Meghan * | 3 | 3 | 1 | 6 | .333 | 35 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Schroeder,Kassi | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Briseno,Emily * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 101 | .228 | 42 | 4 | 5 | 1 | 49 | 3 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Pershing Arena Attendance: 525 Time: 1:06 1st Referee: Kent Kocour 2nd Referee: Chuck Liston Scorer: Tyler Madsen |
* = Starter

