Missouri Southern at. Southwest Baptist
@ Bolivar, Mo. (Meyer Sports Center)
11/3/2012 at 6:00 PM
@ Bolivar, Mo. (Meyer Sports Center)
11/3/2012 at 6:00 PM
|
Mo. Southern St.
1 |
Southwest Baptist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mo. Southern St. (0-28 (0-16 MIAA)) | 26 | 14 | 15 | 17 | 1 |
| Southwest Baptist (10-21 (2-14 MIAA)) | 24 | 25 | 25 | 25 | 3 |
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 36 | .389 | ||
| 2 | 10 | 6 | 34 | .118 | ||
| 3 | 5 | 9 | 33 | -.121 | ||
| 4 | 8 | 6 | 31 | .065 | ||
Southwest Baptist | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 21 | 5 | 51 | .314 | ||
| 2 | 13 | 2 | 26 | .423 | ||
| 3 | 12 | 8 | 32 | .125 | ||
| 4 | 13 | 4 | 33 | .273 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts * | 4 | 1 | 0 | 1 | 1.000 | 17 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaycia Fry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Callie Whetstone | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Nai Montano * | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Sarah Cunningham | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Aleisha Joyce * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Katie Politte * | 4 | 16 | 8 | 55 | .145 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Abby Finder | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Danielle Severns | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Payton Graves * | 4 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 21 | Cheyanne Crandall * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 134 | .119 | 35 | 4 | 8 | 5 | 51 | 1 | 14 | 4 | 0 | 51.0 | ||
Southwest Baptist | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Johnson,Carrie * | 4 | 10 | 7 | 23 | .130 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 3 | Beyer,Kelsey | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Allison,Kaitlyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chesley,McKinley * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Blount,Hannah | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Isaacs,Jenna * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Miller,Whitney * | 4 | 3 | 2 | 15 | .067 | 51 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Gibson,Mackynzi * | 4 | 20 | 3 | 40 | .425 | 1 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 21.5 |
| 17 | Nedbalek,Jordan * | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 14.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 19 | 142 | .282 | 56 | 5 | 6 | 4 | 66 | 3 | 10 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Meyer Sports Center Attendance: 104 Time: 1:42 Scorer: Jeff Weseloh |
* = Starter


