Missouri Southern at. Southwest Baptist
@ Bolivar, Mo. (Meyer Sports Center)
11/3/2012 at 6:00 PM
@ Bolivar, Mo. (Meyer Sports Center)
11/3/2012 at 6:00 PM
|
Mo. Southern St.
1 |
Southwest Baptist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mo. Southern St. (0-28 (0-16 MIAA)) | 26 | 14 | 15 | 17 | 1 |
| Southwest Baptist (10-21 (2-14 MIAA)) | 24 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MSSU | -- 1st -- | SBU |
|---|---|---|
| MSSU starters: Crandall,Cheyanne; Graves,Payton; Montano,Nai; Politte,Katie; Joyce,Aleisha; Potts,Sydney; libero Severns,Danielle. | ||
| SBU starters: Isaacs,Jenna; Johnson,Carrie; Chesley,McKinley; Gibson,Mackynzi; Nedbalek,Jordan; Miller,Whitney; libero Blount,Hannah. | ||
| 1-0 | [Potts,Sydney] Kill by Graves,Payton (from Potts,Sydney). Point MSSU | |
| 2-0 | [Potts,Sydney] Kill by Severns,Danielle (from Politte,Katie). Point MSSU | |
| [Potts,Sydney] Kill by Johnson,Carrie. Point SBU | 2-1 | |
| SBU subs: Allison,Kaitlyn; Isaacs,Jenna. | ||
| 3-1 | [Allison,Kaitlyn] Kill by Crandall,Cheyanne (from Potts,Sydney). Point MSSU | |
| 4-1 | [Montano,Nai] Bad set by Miller,Whitney. Point MSSU | |
| [Montano,Nai] Kill by Gibson,Mackynzi (from Miller,Whitney), block error by Crandall,Cheyanne. Point SBU | 4-2 | |
| MSSU subs: Cunningham,Sarah. | ||
| 5-2 | [Johnson,Carrie] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| 6-2 | [Graves,Payton] Attack error by Chesley,McKinley. Point MSSU | |
| [Graves,Payton] Kill by Gibson,Mackynzi (from Blount,Hannah). Point SBU | 6-3 | |
| SBU subs: Beyer,Kelsey. | ||
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Whetstone,Callie. | ||
| 7-3 | [Finder,Abby] Service ace (TEAM). Point MSSU | |
| 8-3 | [Finder,Abby] Kill by Potts,Sydney. Point MSSU | |
| [Finder,Abby] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 8-4 | |
| SBU subs: Isaacs,Jenna. | ||
| 9-4 | [Gibson,Mackynzi] Kill by Joyce,Aleisha (from Finder,Abby). Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| 10-4 | [Politte,Katie] Attack error by Isaacs,Jenna. Point MSSU | |
| Timeout Southwest Baptist. | ||
| [Politte,Katie] Kill by Isaacs,Jenna (from Miller,Whitney). Point SBU | 10-5 | |
| [Blount,Hannah] Kill by Isaacs,Jenna (from Miller,Whitney), block error by Whetstone,Callie. Point SBU | 10-6 | |
| 11-6 | [Blount,Hannah] Attack error by Johnson,Carrie. Point MSSU | |
| [Joyce,Aleisha] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 11-7 | |
| SBU subs: Chesley,McKinley. | ||
| 12-7 | [Miller,Whitney] Kill by Montano,Nai (from Finder,Abby). Point MSSU | |
| MSSU subs: Potts,Sydney. | ||
| MSSU subs: Crandall,Cheyanne. | ||
| [Potts,Sydney] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 12-8 | |
| SBU subs: Allison,Kaitlyn. | ||
| 13-8 | [Allison,Kaitlyn] Bad set by Miller,Whitney. Point MSSU | |
| [Montano,Nai] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 13-9 | |
| MSSU subs: Cunningham,Sarah. | ||
| [Johnson,Carrie] Service ace (TEAM). Point SBU | 13-10 | |
| 14-10 | [Johnson,Carrie] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| 15-10 | [Graves,Payton] Attack error by Nedbalek,Jordan (block by Joyce,Aleisha; Crandall,Cheyanne). Point MSSU | |
| [Graves,Payton] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 15-11 | |
| SBU subs: Beyer,Kelsey. | ||
| 16-11 | [Beyer,Kelsey] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Whetstone,Callie. | ||
| [Finder,Abby] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 16-12 | |
| SBU subs: Isaacs,Jenna. | ||
| 17-12 | [Gibson,Mackynzi] Kill by Politte,Katie. Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| 18-12 | [Politte,Katie] Kill by Whetstone,Callie (from Finder,Abby). Point MSSU | |
| Timeout Southwest Baptist. | ||
| [Politte,Katie] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 18-13 | |
| 19-13 | [Blount,Hannah] Service error. Point MSSU | |
| [Joyce,Aleisha] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 19-14 | |
| SBU subs: Chesley,McKinley. | ||
| [Miller,Whitney] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 19-15 | |
| Timeout Missouri Southern. | ||
| 20-15 | [Miller,Whitney] Kill by Montano,Nai (from Finder,Abby). Point MSSU | |
| MSSU subs: Potts,Sydney. | ||
| MSSU subs: Crandall,Cheyanne. | ||
| [Potts,Sydney] Kill by Chesley,McKinley (from Miller,Whitney). Point SBU | 20-16 | |
| SBU subs: Allison,Kaitlyn. | ||
| 21-16 | [Allison,Kaitlyn] Attack error by Johnson,Carrie (block by Graves,Payton; Montano,Nai). Point MSSU | |
| [Montano,Nai] Kill by Chesley,McKinley (from Miller,Whitney). Point SBU | 21-17 | |
| MSSU subs: Cunningham,Sarah. | ||
| [Johnson,Carrie] Kill by Chesley,McKinley (from Nedbalek,Jordan). Point SBU | 21-18 | |
| 22-18 | [Johnson,Carrie] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| [Graves,Payton] Attack error by Politte,Katie. Point SBU | 22-19 | |
| SBU subs: Beyer,Kelsey. | ||
| [Beyer,Kelsey] Kill by Miller,Whitney. Point SBU | 22-20 | |
| Timeout Missouri Southern. | ||
| 23-20 | [Beyer,Kelsey] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Whetstone,Callie. | ||
| [Finder,Abby] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 23-21 | |
| SBU subs: Isaacs,Jenna. | ||
| 24-21 | [Gibson,Mackynzi] Kill by Politte,Katie (from Finder,Abby). Point MSSU | |
| [Politte,Katie] Attack error by Whetstone,Callie. Point SBU | 24-22 | |
| [Blount,Hannah] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 24-23 | |
| [Blount,Hannah] Kill by Isaacs,Jenna (from Miller,Whitney). Point SBU | 24-24 | |
| 25-24 | [Blount,Hannah] Service error. Point MSSU | |
| 26-24 | [Joyce,Aleisha] Kill by Graves,Payton (from Finder,Abby). Point MSSU | |
| back to top | ||
| MSSU | -- 2nd -- | SBU |
| MSSU starters: Politte,Katie; Crandall,Cheyanne; Joyce,Aleisha; Graves,Payton; Montano,Nai; Potts,Sydney; libero Severns,Danielle. | ||
| SBU starters: Johnson,Carrie; Isaacs,Jenna; Miller,Whitney; Beyer,Kelsey; Gibson,Mackynzi; Nedbalek,Jordan; libero Blount,Hannah. | ||
| 1-0 | [Blount,Hannah] Attack error by Johnson,Carrie (block by Graves,Payton; Montano,Nai). Point MSSU | |
| [Montano,Nai] Kill by Isaacs,Jenna (from Miller,Whitney). Point SBU | 1-1 | |
| SBU subs: Chesley,McKinley. | ||
| 2-1 | [Miller,Whitney] Kill by Graves,Payton. Point MSSU | |
| [Graves,Payton] Kill by Isaacs,Jenna (from Johnson,Carrie). Point SBU | 2-2 | |
| SBU subs: Allison,Kaitlyn. | ||
| [Allison,Kaitlyn] Attack error by Crandall,Cheyanne. Point SBU | 2-3 | |
| 3-3 | [Allison,Kaitlyn] Service error. Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Whetstone,Callie. | ||
| [Finder,Abby] Kill by Gibson,Mackynzi (from Miller,Whitney), block error by Whetstone,Callie. Point SBU | 3-4 | |
| [Johnson,Carrie] Attack error by Politte,Katie (block by Nedbalek,Jordan). Point SBU | 3-5 | |
| 4-5 | [Johnson,Carrie] Kill by Politte,Katie (from Finder,Abby). Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 4-6 | |
| SBU subs: Beyer,Kelsey. | ||
| 5-6 | [Beyer,Kelsey] Kill by Joyce,Aleisha (from Finder,Abby). Point MSSU | |
| [Joyce,Aleisha] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 5-7 | |
| SBU subs: Isaacs,Jenna. | ||
| [Gibson,Mackynzi] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 5-8 | |
| 6-8 | [Gibson,Mackynzi] Kill by Montano,Nai (from Finder,Abby). Point MSSU | |
| MSSU subs: Potts,Sydney. | ||
| MSSU subs: Crandall,Cheyanne. | ||
| [Potts,Sydney] Service error. Point SBU | 6-9 | |
| 7-9 | [Blount,Hannah] Kill by Montano,Nai (from Potts,Sydney). Point MSSU | |
| [Montano,Nai] Service error. Point SBU | 7-10 | |
| MSSU subs: Cunningham,Sarah. | ||
| SBU subs: Chesley,McKinley. | ||
| 8-10 | [Miller,Whitney] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| [Graves,Payton] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 8-11 | |
| SBU subs: Allison,Kaitlyn. | ||
| [Allison,Kaitlyn] Service ace (Cunningham,Sarah). Point SBU | 8-12 | |
| [Allison,Kaitlyn] Kill by Chesley,McKinley (from Miller,Whitney). Point SBU | 8-13 | |
| Timeout Missouri Southern. | ||
| [Allison,Kaitlyn] Attack error by Politte,Katie (block by Johnson,Carrie; Chesley,McKinley). Point SBU | 8-14 | |
| [Allison,Kaitlyn] Attack error by Crandall,Cheyanne (block by Gibson,Mackynzi; Johnson,Carrie). Point SBU | 8-15 | |
| [Allison,Kaitlyn] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 8-16 | |
| 9-16 | [Allison,Kaitlyn] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Whetstone,Callie. | ||
| 10-16 | [Finder,Abby] Bad set by Miller,Whitney. Point MSSU | |
| [Finder,Abby] Service error. Point SBU | 10-17 | |
| [Johnson,Carrie] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 10-18 | |
| [Johnson,Carrie] Service ace (TEAM). Point SBU | 10-19 | |
| Timeout Missouri Southern. | ||
| [Johnson,Carrie] Kill by Miller,Whitney (from Gibson,Mackynzi). Point SBU | 10-20 | |
| MSSU subs: Fry,Kaycia. | ||
| 11-20 | [Johnson,Carrie] Kill by Politte,Katie (from Finder,Abby). Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Service error. Point SBU | 11-21 | |
| SBU subs: Beyer,Kelsey. | ||
| [Beyer,Kelsey] Attack error by Whetstone,Callie. Point SBU | 11-22 | |
| [Beyer,Kelsey] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 11-23 | |
| 12-23 | [Beyer,Kelsey] Attack error by Miller,Whitney. Point MSSU | |
| [Joyce,Aleisha] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 12-24 | |
| SBU subs: Isaacs,Jenna. | ||
| 13-24 | [Gibson,Mackynzi] Kill by Graves,Payton. Point MSSU | |
| MSSU subs: Potts,Sydney. | ||
| MSSU subs: Crandall,Cheyanne. | ||
| 14-24 | [Potts,Sydney] Kill by Montano,Nai (from Potts,Sydney), block error by Nedbalek,Jordan. Point MSSU | |
| [Potts,Sydney] Attack error by Politte,Katie. Point SBU | 14-25 | |
| back to top | ||
| MSSU | -- 3rd -- | SBU |
| MSSU starters: Crandall,Cheyanne; Graves,Payton; Montano,Nai; Politte,Katie; Joyce,Aleisha; Potts,Sydney; libero Severns,Danielle. | ||
| SBU starters: Johnson,Carrie; Isaacs,Jenna; Miller,Whitney; Chesley,McKinley; Gibson,Mackynzi; Nedbalek,Jordan; libero Blount,Hannah. | ||
| [Potts,Sydney] Bad set by Crandall,Cheyanne. Point SBU | 0-1 | |
| [Miller,Whitney] Attack error by Graves,Payton. Point SBU | 0-2 | |
| 1-2 | [Miller,Whitney] Attack error by Chesley,McKinley (block by Montano,Nai; Graves,Payton). Point MSSU | |
| MSSU subs: Fry,Kaycia. | ||
| [Fry,Kaycia] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 1-3 | |
| SBU subs: Allison,Kaitlyn. | ||
| [Allison,Kaitlyn] Attack error by Graves,Payton (block by Johnson,Carrie; Gibson,Mackynzi). Point SBU | 1-4 | |
| [Allison,Kaitlyn] Attack error by Politte,Katie. Point SBU | 1-5 | |
| 2-5 | [Allison,Kaitlyn] Attack error by Johnson,Carrie (block by Graves,Payton). Point MSSU | |
| [Graves,Payton] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 2-6 | |
| 3-6 | [Johnson,Carrie] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Cunningham,Sarah. | ||
| [Finder,Abby] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 3-7 | |
| SBU subs: Beyer,Kelsey. | ||
| 4-7 | [Beyer,Kelsey] Attack error by Gibson,Mackynzi. Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 4-8 | |
| SBU subs: Isaacs,Jenna. | ||
| [Gibson,Mackynzi] Kill by Nedbalek,Jordan. Point SBU | 4-9 | |
| 5-9 | [Gibson,Mackynzi] Attack error by Isaacs,Jenna. Point MSSU | |
| [Joyce,Aleisha] Service error. Point SBU | 5-10 | |
| [Blount,Hannah] Attack error by Montano,Nai. Point SBU | 5-11 | |
| 6-11 | [Blount,Hannah] Kill by Montano,Nai (from Finder,Abby). Point MSSU | |
| MSSU subs: Potts,Sydney. | ||
| MSSU subs: Crandall,Cheyanne. | ||
| 7-11 | [Potts,Sydney] Service ace (Gibson,Mackynzi). Point MSSU | |
| 8-11 | [Potts,Sydney] Kill by Montano,Nai (from Severns,Danielle). Point MSSU | |
| [Potts,Sydney] Kill by Miller,Whitney (from Beyer,Kelsey). Point SBU | 8-12 | |
| SBU subs: Chesley,McKinley. | ||
| [Miller,Whitney] Attack error by Montano,Nai (block by Chesley,McKinley; Johnson,Carrie). Point SBU | 8-13 | |
| [Miller,Whitney] Kill by Chesley,McKinley (from Miller,Whitney). Point SBU | 8-14 | |
| 9-14 | [Miller,Whitney] Kill by Crandall,Cheyanne (from Severns,Danielle). Point MSSU | |
| MSSU subs: Fry,Kaycia. | ||
| 10-14 | [Fry,Kaycia] Attack error by Johnson,Carrie. Point MSSU | |
| 11-14 | [Fry,Kaycia] Service ace (Isaacs,Jenna). Point MSSU | |
| [Fry,Kaycia] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 11-15 | |
| SBU subs: Allison,Kaitlyn. | ||
| [Allison,Kaitlyn] Attack error by Politte,Katie. Point SBU | 11-16 | |
| 12-16 | [Allison,Kaitlyn] Attack error by Johnson,Carrie (block by Graves,Payton; Politte,Katie). Point MSSU | |
| [Graves,Payton] Kill by Johnson,Carrie (from Miller,Whitney). Point SBU | 12-17 | |
| [Johnson,Carrie] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 12-18 | |
| [Johnson,Carrie] Attack error by Joyce,Aleisha (block by Nedbalek,Jordan). Point SBU | 12-19 | |
| [Johnson,Carrie] Bad set by Fry,Kaycia. Point SBU | 12-20 | |
| Timeout Missouri Southern. | ||
| 13-20 | [Johnson,Carrie] Kill by Crandall,Cheyanne (from Potts,Sydney). Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Cunningham,Sarah. | ||
| [Finder,Abby] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 13-21 | |
| SBU subs: Beyer,Kelsey. | ||
| [Beyer,Kelsey] Bad set by Severns,Danielle. Point SBU | 13-22 | |
| 14-22 | [Beyer,Kelsey] Attack error by Gibson,Mackynzi (block by Joyce,Aleisha; Cunningham,Sarah). Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| 15-22 | [Politte,Katie] Attack error by Nedbalek,Jordan. Point MSSU | |
| [Politte,Katie] Kill by Gibson,Mackynzi (from Miller,Whitney), block error by Cunningham,Sarah. Point SBU | 15-23 | |
| SBU subs: Isaacs,Jenna. | ||
| [Gibson,Mackynzi] Attack error by Politte,Katie (block by Nedbalek,Jordan). Point SBU | 15-24 | |
| [Gibson,Mackynzi] Attack error by Joyce,Aleisha. Point SBU | 15-25 | |
| back to top | ||
| MSSU | -- 4th -- | SBU |
| MSSU starters: Crandall,Cheyanne; Graves,Payton; Montano,Nai; Politte,Katie; Joyce,Aleisha; Potts,Sydney; libero Severns,Danielle. | ||
| SBU starters: Johnson,Carrie; Isaacs,Jenna; Miller,Whitney; Beyer,Kelsey; Gibson,Mackynzi; Nedbalek,Jordan; libero Blount,Hannah. | ||
| [Blount,Hannah] Attack error by Crandall,Cheyanne. Point SBU | 0-1 | |
| 1-1 | [Blount,Hannah] Kill by Montano,Nai (from Potts,Sydney). Point MSSU | |
| MSSU subs: Fry,Kaycia. | ||
| [Fry,Kaycia] Kill by Isaacs,Jenna (from Miller,Whitney). Point SBU | 1-2 | |
| SBU subs: Chesley,McKinley. | ||
| 2-2 | [Miller,Whitney] Service error. Point MSSU | |
| 3-2 | [Graves,Payton] Attack error by Miller,Whitney. Point MSSU | |
| 4-2 | [Graves,Payton] Service ace (Isaacs,Jenna). Point MSSU | |
| [Graves,Payton] Service error. Point SBU | 4-3 | |
| SBU subs: Allison,Kaitlyn. | ||
| 5-3 | [Allison,Kaitlyn] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Cunningham,Sarah. | ||
| [Finder,Abby] Kill by Chesley,McKinley (from Miller,Whitney). Point SBU | 5-4 | |
| 6-4 | [Johnson,Carrie] Kill by Politte,Katie (from Finder,Abby). Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 6-5 | |
| SBU subs: Beyer,Kelsey. | ||
| [Beyer,Kelsey] Attack error by Cunningham,Sarah (block by Nedbalek,Jordan; Gibson,Mackynzi). Point SBU | 6-6 | |
| [Beyer,Kelsey] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 6-7 | |
| [Beyer,Kelsey] Service ace (Montano,Nai). Point SBU | 6-8 | |
| 7-8 | [Beyer,Kelsey] Service error. Point MSSU | |
| [Joyce,Aleisha] Service error. Point SBU | 7-9 | |
| SBU subs: Isaacs,Jenna. | ||
| 8-9 | [Gibson,Mackynzi] Kill by Montano,Nai (from Finder,Abby). Point MSSU | |
| MSSU subs: Potts,Sydney. | ||
| MSSU subs: Crandall,Cheyanne. | ||
| [Potts,Sydney] Kill by Isaacs,Jenna (from Miller,Whitney). Point SBU | 8-10 | |
| 9-10 | [Blount,Hannah] Kill by Graves,Payton (from Potts,Sydney). Point MSSU | |
| MSSU subs: Fry,Kaycia. | ||
| 10-10 | [Fry,Kaycia] Attack error by Johnson,Carrie. Point MSSU | |
| 11-10 | [Fry,Kaycia] Bad set by Miller,Whitney. Point MSSU | |
| [Fry,Kaycia] Service error. Point SBU | 11-11 | |
| SBU subs: Chesley,McKinley. | ||
| [Miller,Whitney] Kill by Isaacs,Jenna (from Miller,Whitney). Point SBU | 11-12 | |
| [Miller,Whitney] Bad set by Potts,Sydney. Point SBU | 11-13 | |
| 12-13 | [Miller,Whitney] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | |
| 13-13 | [Graves,Payton] Attack error by Isaacs,Jenna (block by Joyce,Aleisha; Politte,Katie). Point MSSU | |
| [Graves,Payton] Attack error by Crandall,Cheyanne. Point SBU | 13-14 | |
| SBU subs: Allison,Kaitlyn. | ||
| 14-14 | [Allison,Kaitlyn] Service error. Point MSSU | |
| MSSU subs: Finder,Abby. | ||
| MSSU subs: Cunningham,Sarah. | ||
| [Finder,Abby] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 14-15 | |
| [Johnson,Carrie] Service ace (Severns,Danielle). Point SBU | 14-16 | |
| [Johnson,Carrie] Attack error by Joyce,Aleisha. Point SBU | 14-17 | |
| Timeout Missouri Southern. | ||
| 15-17 | [Johnson,Carrie] Kill by Politte,Katie (from Finder,Abby). Point MSSU | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 15-18 | |
| SBU subs: Beyer,Kelsey. | ||
| [Beyer,Kelsey] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 15-19 | |
| [Beyer,Kelsey] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 15-20 | |
| 16-20 | [Beyer,Kelsey] Kill by Montano,Nai (from Finder,Abby). Point MSSU | |
| 17-20 | [Joyce,Aleisha] Attack error by Gibson,Mackynzi. Point MSSU | |
| [Joyce,Aleisha] Attack error by Cunningham,Sarah. Point SBU | 17-21 | |
| SBU subs: Isaacs,Jenna. | ||
| [Gibson,Mackynzi] Kill by Gibson,Mackynzi (from Miller,Whitney). Point SBU | 17-22 | |
| Timeout Missouri Southern. | ||
| [Gibson,Mackynzi] Kill by Isaacs,Jenna (from Miller,Whitney). Point SBU | 17-23 | |
| [Gibson,Mackynzi] Kill by Nedbalek,Jordan (from Miller,Whitney). Point SBU | 17-24 | |
| [Gibson,Mackynzi] Attack error by Politte,Katie. Point SBU | 17-25 | |
| back to top | ||


