Lindenwood at. Missouri Southern
@ Joplin, Mo. (Young Gym)
11/6/2012 at 6 pm
@ Joplin, Mo. (Young Gym)
11/6/2012 at 6 pm
|
Lindenwood (Mo.)
3 |
Mo. Southern St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lindenwood (Mo.) (15-15, 5-11 MIAA) | 25 | 25 | 25 | 3 |
| Mo. Southern St. (0-29, 0-17 MIAA) | 18 | 16 | 21 | 0 |
| Set: 1st | 2nd | 3rd | ||
| LWU | -- 1st -- | MSSU |
|---|---|---|
| LWU starters: Waldvogel,Allison; Brydels,Emma; Anselman,Erin; Guyot,Kayla; Kennedy,Kelsey; Dillon,Megan; libero Schrimpf,Kaila. | ||
| MSSU starters: Potts,Sydney; Montano,Nai; Joyce,Aleisha; Politte,Katie; Graves,Payton; Crandall,Cheyanne; libero Severns,Danielle. | ||
| [Waldvogel,Allison] Attack error by Kennedy,Kelsey. Point MSSU | 0-1 | |
| 1-1 | [Montano,Nai] Kill by Guyot,Kayla (from Brydels,Emma), block error by Graves,Payton. Point LWU | |
| LWU subs: Treaster,Ashley. | ||
| MSSU subs: Cunningham,Sarah. | ||
| 2-1 | [Treaster,Ashley] Attack error by Graves,Payton (block by Guyot,Kayla). Point LWU | |
| [Treaster,Ashley] Kill by Crandall,Cheyanne (from Potts,Sydney). Point MSSU | 2-2 | |
| 3-2 | [Graves,Payton] Attack error by Crandall,Cheyanne (block by Guyot,Kayla; Kennedy,Kelsey). Point LWU | |
| LWU subs: Erb,Patricia. | ||
| 4-2 | [Erb,Patricia] Attack error by Politte,Katie. Point LWU | |
| 5-2 | [Erb,Patricia] Attack error by Joyce,Aleisha (block by Brydels,Emma; Guyot,Kayla). Point LWU | |
| 6-2 | [Erb,Patricia] Kill by Guyot,Kayla (from Brydels,Emma). Point LWU | |
| Timeout Missouri Southern. | ||
| 7-2 | [Erb,Patricia] Kill by Guyot,Kayla (from Brydels,Emma). Point LWU | |
| MSSU subs: Fry,Kaycia. | ||
| 8-2 | [Erb,Patricia] Attack error by Politte,Katie. Point LWU | |
| [Erb,Patricia] Kill by Politte,Katie (from Potts,Sydney), block error by Brydels,Emma. Point MSSU | 8-3 | |
| MSSU subs: Finder,Abby; Whetstone,Callie. | ||
| 9-3 | [Finder,Abby] Kill by Anselman,Erin (from Brydels,Emma). Point LWU | |
| LWU subs: Weber,Katie. | ||
| [Schrimpf,Kaila] Kill by Politte,Katie (from Finder,Abby). Point MSSU | 9-4 | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Attack error by Weber,Katie. Point MSSU | 9-5 | |
| [Politte,Katie] Kill by Whetstone,Callie (from Finder,Abby). Point MSSU | 9-6 | |
| 10-6 | [Politte,Katie] Kill by Anselman,Erin, block error by Joyce,Aleisha. Point LWU | |
| 11-6 | [Brydels,Emma] Attack error by Montano,Nai (block by Weber,Katie). Point LWU | |
| 12-6 | [Brydels,Emma] Kill by Weber,Katie (from Brydels,Emma). Point LWU | |
| 13-6 | [Brydels,Emma] Service ace (TEAM). Point LWU | |
| [Brydels,Emma] Attack error by Guyot,Kayla (block by Whetstone,Callie). Point MSSU | 13-7 | |
| [Joyce,Aleisha] Kill by Whetstone,Callie (from Finder,Abby). Point MSSU | 13-8 | |
| [Joyce,Aleisha] Kill by Whetstone,Callie (from Finder,Abby). Point MSSU | 13-9 | |
| 14-9 | [Joyce,Aleisha] Service error. Point LWU | |
| LWU subs: Kennedy,Kelsey. | ||
| 15-9 | [Anselman,Erin] Attack error by Whetstone,Callie. Point LWU | |
| 16-9 | [Anselman,Erin] Attack error by Graves,Payton. Point LWU | |
| [Anselman,Erin] Kill by Montano,Nai (from Finder,Abby). Point MSSU | 16-10 | |
| MSSU subs: Potts,Sydney; Crandall,Cheyanne. | ||
| [Potts,Sydney] Attack error by Kennedy,Kelsey (block by Graves,Payton; Crandall,Cheyanne). Point MSSU | 16-11 | |
| 17-11 | [Potts,Sydney] Kill by Kennedy,Kelsey (from Brydels,Emma). Point LWU | |
| [Waldvogel,Allison] Attack error by Kennedy,Kelsey. Point MSSU | 17-12 | |
| MSSU subs: Fry,Kaycia. | ||
| 18-12 | [Fry,Kaycia] Kill by Anselman,Erin (from Brydels,Emma). Point LWU | |
| LWU subs: Treaster,Ashley. | ||
| [Treaster,Ashley] Service error. Point MSSU | 18-13 | |
| 19-13 | [Graves,Payton] Kill by Guyot,Kayla. Point LWU | |
| LWU subs: Erb,Patricia. | ||
| [Erb,Patricia] Ball handling error by Guyot,Kayla. Point MSSU | 19-14 | |
| MSSU subs: Finder,Abby; Whetstone,Callie. | ||
| [Finder,Abby] Attack error by Anselman,Erin. Point MSSU | 19-15 | |
| 20-15 | [Finder,Abby] Service error. Point LWU | |
| LWU subs: Weber,Katie. | ||
| [Schrimpf,Kaila] Kill by Politte,Katie (from Finder,Abby). Point MSSU | 20-16 | |
| MSSU subs: Montano,Nai. | ||
| 21-16 | [Politte,Katie] Kill by Weber,Katie (from Brydels,Emma). Point LWU | |
| LWU subs: Dillon,Megan. | ||
| Timeout Missouri Southern. | ||
| 22-16 | [Brydels,Emma] Service ace (Severns,Danielle). Point LWU | |
| [Brydels,Emma] Attack error by Erb,Patricia. Point MSSU | 22-17 | |
| 23-17 | [Joyce,Aleisha] Kill by Anselman,Erin (from Brydels,Emma), block error by Whetstone,Callie. Point LWU | |
| LWU subs: Kennedy,Kelsey. | ||
| 24-17 | [Anselman,Erin] Service ace (Montano,Nai). Point LWU | |
| [Anselman,Erin] Kill by Whetstone,Callie (from Severns,Danielle). Point MSSU | 24-18 | |
| MSSU subs: Potts,Sydney; Crandall,Cheyanne. | ||
| 25-18 | [Potts,Sydney] Kill by Weber,Katie (from Brydels,Emma). Point LWU | |
| back to top | ||
| LWU | -- 2nd -- | MSSU |
| MSSU starters: Crandall,Cheyanne; Graves,Payton; Montano,Nai; Politte,Katie; Joyce,Aleisha; Potts,Sydney; libero Severns,Danielle. | ||
| LWU starters: Kennedy,Kelsey; Dillon,Megan; Weber,Katie; Guyot,Kayla; Brydels,Emma; Anselman,Erin; libero Schrimpf,Kaila. | ||
| [Potts,Sydney] Attack error by Dillon,Megan (block by Montano,Nai). Point MSSU | 0-1 | |
| 1-1 | [Potts,Sydney] Kill by Dillon,Megan (from Brydels,Emma). Point LWU | |
| LWU subs: Waldvogel,Allison. | ||
| 2-1 | [Waldvogel,Allison] Attack error by Crandall,Cheyanne (block by Guyot,Kayla; Kennedy,Kelsey). Point LWU | |
| 3-1 | [Waldvogel,Allison] Attack error by Montano,Nai. Point LWU | |
| 4-1 | [Waldvogel,Allison] Service ace (Politte,Katie). Point LWU | |
| 5-1 | [Waldvogel,Allison] Attack error by Crandall,Cheyanne. Point LWU | |
| [Waldvogel,Allison] Kill by Graves,Payton (from Potts,Sydney). Point MSSU | 5-2 | |
| MSSU subs: Fry,Kaycia. | ||
| 6-2 | [Fry,Kaycia] Service error. Point LWU | |
| LWU subs: Treaster,Ashley. | ||
| [Treaster,Ashley] Service error. Point MSSU | 6-3 | |
| [Graves,Payton] Kill by Joyce,Aleisha (from Potts,Sydney). Point MSSU | 6-4 | |
| 7-4 | [Graves,Payton] Kill by Kennedy,Kelsey (from Brydels,Emma). Point LWU | |
| LWU subs: Erb,Patricia. | ||
| 8-4 | [Erb,Patricia] Attack error by Politte,Katie (block by Guyot,Kayla; Brydels,Emma). Point LWU | |
| 9-4 | [Erb,Patricia] Ball handling error by Potts,Sydney. Point LWU | |
| 10-4 | [Erb,Patricia] Kill by Guyot,Kayla (from Brydels,Emma). Point LWU | |
| Timeout Missouri Southern. | ||
| [Erb,Patricia] Attack error by Guyot,Kayla (block by Politte,Katie; Joyce,Aleisha). Point MSSU | 10-5 | |
| MSSU subs: Finder,Abby; Whetstone,Callie. | ||
| 11-5 | [Finder,Abby] Kill by Anselman,Erin (from Brydels,Emma). Point LWU | |
| [Schrimpf,Kaila] Kill by Joyce,Aleisha (from Finder,Abby). Point MSSU | 11-6 | |
| MSSU subs: Montano,Nai. | ||
| 12-6 | [Politte,Katie] Attack error by Whetstone,Callie. Point LWU | |
| 13-6 | [Brydels,Emma] Kill by Weber,Katie (from Brydels,Emma). Point LWU | |
| 14-6 | [Brydels,Emma] Service ace (TEAM). Point LWU | |
| [Brydels,Emma] Kill by Montano,Nai. Point MSSU | 14-7 | |
| 15-7 | [Joyce,Aleisha] Kill by Dillon,Megan (from Brydels,Emma). Point LWU | |
| LWU subs: Kennedy,Kelsey. | ||
| 16-7 | [Anselman,Erin] Attack error by Montano,Nai (block by Weber,Katie; Dillon,Megan). Point LWU | |
| 17-7 | [Anselman,Erin] Service ace (Politte,Katie). Point LWU | |
| 18-7 | [Anselman,Erin] Attack error by Whetstone,Callie (block by Kennedy,Kelsey). Point LWU | |
| [Anselman,Erin] Service error. Point MSSU | 18-8 | |
| MSSU subs: Potts,Sydney; Crandall,Cheyanne. | ||
| 19-8 | [Potts,Sydney] Kill by Kennedy,Kelsey (from Brydels,Emma), block error by Crandall,Cheyanne. Point LWU | |
| LWU subs: Waldvogel,Allison. | ||
| [Waldvogel,Allison] Service error. Point MSSU | 19-9 | |
| MSSU subs: Fry,Kaycia. | ||
| [Fry,Kaycia] Attack error by Dillon,Megan (block by Politte,Katie). Point MSSU | 19-10 | |
| 20-10 | [Fry,Kaycia] Kill by Kennedy,Kelsey (from Brydels,Emma). Point LWU | |
| LWU subs: Treaster,Ashley. | ||
| 21-10 | [Treaster,Ashley] Attack error by Politte,Katie. Point LWU | |
| Timeout Missouri Southern. | ||
| LWU subs: Holtmeyer,Taylor. | ||
| 22-10 | [Treaster,Ashley] Ball handling error by Graves,Payton. Point LWU | |
| [Treaster,Ashley] Attack error by Brydels,Emma. Point MSSU | 22-11 | |
| [Graves,Payton] Service ace (Kennedy,Kelsey). Point MSSU | 22-12 | |
| [Graves,Payton] Service ace (Anselman,Erin). Point MSSU | 22-13 | |
| 23-13 | [Graves,Payton] Kill by Kennedy,Kelsey (from Brydels,Emma). Point LWU | |
| LWU subs: Erb,Patricia; Burnett,Kristin. | ||
| [Erb,Patricia] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | 23-14 | |
| MSSU subs: Finder,Abby; Whetstone,Callie. | ||
| 24-14 | [Finder,Abby] Kill by Burnett,Kristin (from Treaster,Ashley). Point LWU | |
| LWU subs: Weber,Katie. | ||
| [Holtmeyer,Taylor] Kill by Politte,Katie (from Finder,Abby). Point MSSU | 24-15 | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Kill by Joyce,Aleisha (from Finder,Abby). Point MSSU | 24-16 | |
| 25-16 | [Politte,Katie] Kill by Weber,Katie (from Brydels,Emma). Point LWU | |
| back to top | ||
| LWU | -- 3rd -- | MSSU |
| MSSU starters: Potts,Sydney; Montano,Nai; Joyce,Aleisha; Politte,Katie; Graves,Payton; Crandall,Cheyanne; libero Severns,Danielle. | ||
| LWU starters: Guyot,Kayla; Kennedy,Kelsey; Dillon,Megan; Brydels,Emma; Anselman,Erin; Waldvogel,Allison; libero Schrimpf,Kaila. | ||
| [Waldvogel,Allison] Kill by Crandall,Cheyanne (from Potts,Sydney). Point MSSU | 0-1 | |
| MSSU subs: Fry,Kaycia. | ||
| 1-1 | [Fry,Kaycia] Service error. Point LWU | |
| LWU subs: Treaster,Ashley. | ||
| 2-1 | [Treaster,Ashley] Service ace (Fry,Kaycia). Point LWU | |
| [Treaster,Ashley] Kill by Graves,Payton (from Potts,Sydney). Point MSSU | 2-2 | |
| 3-2 | [Graves,Payton] Kill by Guyot,Kayla (from Brydels,Emma). Point LWU | |
| LWU subs: Erb,Patricia. | ||
| [Erb,Patricia] Kill by Joyce,Aleisha (from Potts,Sydney). Point MSSU | 3-3 | |
| MSSU subs: Finder,Abby; Whetstone,Callie. | ||
| 4-3 | [Finder,Abby] Kill by Guyot,Kayla (from Brydels,Emma). Point LWU | |
| LWU subs: Waldvogel,Allison. | ||
| LWU subs: Weber,Katie. | ||
| 5-3 | [Schrimpf,Kaila] Kill by Weber,Katie. Point LWU | |
| [Treaster,Ashley] Attack error by Brydels,Emma. Point MSSU | 5-4 | |
| 6-4 | [Politte,Katie] Attack error by Montano,Nai. Point LWU | |
| LWU subs: Dillon,Megan. | ||
| [Erb,Patricia] Kill by Finder,Abby. Point MSSU | 6-5 | |
| 7-5 | [Joyce,Aleisha] Kill by Anselman,Erin (from Brydels,Emma). Point LWU | |
| LWU subs: Kennedy,Kelsey. | ||
| 8-5 | [Anselman,Erin] Kill by Dillon,Megan (from Brydels,Emma). Point LWU | |
| 9-5 | [Anselman,Erin] Kill by Kennedy,Kelsey (from Brydels,Emma). Point LWU | |
| 10-5 | [Anselman,Erin] Service ace (Montano,Nai). Point LWU | |
| [Anselman,Erin] Kill by Whetstone,Callie (from Finder,Abby). Point MSSU | 10-6 | |
| MSSU subs: Potts,Sydney; Crandall,Cheyanne. | ||
| 11-6 | [Potts,Sydney] Kill by Weber,Katie (from Brydels,Emma). Point LWU | |
| LWU subs: Waldvogel,Allison. | ||
| 12-6 | [Waldvogel,Allison] Kill by Kennedy,Kelsey (from Brydels,Emma). Point LWU | |
| Timeout Missouri Southern. | ||
| 13-6 | [Waldvogel,Allison] Attack error by Crandall,Cheyanne. Point LWU | |
| [Waldvogel,Allison] Service error. Point MSSU | 13-7 | |
| MSSU subs: Fry,Kaycia. | ||
| 14-7 | [Fry,Kaycia] Kill by Dillon,Megan (from Brydels,Emma). Point LWU | |
| LWU subs: Treaster,Ashley. | ||
| 15-7 | [Treaster,Ashley] Kill by Kennedy,Kelsey (from Brydels,Emma). Point LWU | |
| [Treaster,Ashley] Kill by Crandall,Cheyanne (from Potts,Sydney), block error by Kennedy,Kelsey. Point MSSU | 15-8 | |
| 16-8 | [Graves,Payton] Service error. Point LWU | |
| [Erb,Patricia] Kill by Politte,Katie. Point MSSU | 16-9 | |
| MSSU subs: Finder,Abby; Whetstone,Callie. | ||
| 17-9 | [Finder,Abby] Attack error by Politte,Katie. Point LWU | |
| LWU subs: Weber,Katie. | ||
| [Schrimpf,Kaila] Kill by Joyce,Aleisha (from Finder,Abby). Point MSSU | 17-10 | |
| MSSU subs: Montano,Nai. | ||
| [Politte,Katie] Attack error by Weber,Katie (block by Joyce,Aleisha; Montano,Nai). Point MSSU | 17-11 | |
| [Politte,Katie] Attack error by Anselman,Erin (block by Joyce,Aleisha; Whetstone,Callie). Point MSSU | 17-12 | |
| 18-12 | [Politte,Katie] Kill by Weber,Katie (from Brydels,Emma). Point LWU | |
| MSSU subs: Cunningham,Sarah. | ||
| LWU subs: Hallum,Nicole. | ||
| 19-12 | [Brydels,Emma] Kill by Hallum,Nicole (from Brydels,Emma). Point LWU | |
| [Brydels,Emma] Kill by Whetstone,Callie (from Finder,Abby). Point MSSU | 19-13 | |
| [Joyce,Aleisha] Service ace (Anselman,Erin). Point MSSU | 19-14 | |
| 20-14 | [Joyce,Aleisha] Service error. Point LWU | |
| LWU subs: Kennedy,Kelsey. | ||
| [Anselman,Erin] Kill by Cunningham,Sarah (from Finder,Abby). Point MSSU | 20-15 | |
| MSSU subs: Potts,Sydney; Crandall,Cheyanne. | ||
| [Potts,Sydney] Kill by Cunningham,Sarah (from Potts,Sydney). Point MSSU | 20-16 | |
| 21-16 | [Potts,Sydney] Attack error by Politte,Katie. Point LWU | |
| [Waldvogel,Allison] Kill by Cunningham,Sarah (from Potts,Sydney). Point MSSU | 21-17 | |
| LWU subs: Burnett,Kristin. | ||
| [Cunningham,Sarah] Kill by Politte,Katie. Point MSSU | 21-18 | |
| [Cunningham,Sarah] Service ace (Anselman,Erin). Point MSSU | 21-19 | |
| [Cunningham,Sarah] Attack error by Hallum,Nicole. Point MSSU | 21-20 | |
| 22-20 | [Cunningham,Sarah] Kill by Burnett,Kristin (from Brydels,Emma). Point LWU | |
| LWU subs: Treaster,Ashley. | ||
| 23-20 | [Waldvogel,Allison] Attack error by Crandall,Cheyanne. Point LWU | |
| Timeout Missouri Southern. | ||
| 24-20 | [Treaster,Ashley] Attack error by Politte,Katie. Point LWU | |
| [Treaster,Ashley] Kill by Politte,Katie (from Potts,Sydney). Point MSSU | 24-21 | |
| 25-21 | [Graves,Payton] Service error. Point LWU | |
| back to top | ||


