Pittsburg State at. Missouri Southern
@ Joplin, Mo. (Leggett & Platt AC)
11/10/2012 at 7:08 pm
@ Joplin, Mo. (Leggett & Platt AC)
11/10/2012 at 7:08 pm
|
Pittsburg St.
3 |
Mo. Southern St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pittsburg St. (17-13, 7-10 MIAA) | 25 | 25 | 25 | 3 |
| Mo. Southern St. (0-30, 0-18 MIAA) | 22 | 15 | 16 | 0 |
Pittsburg St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 30 | .100 | ||
| 2 | 15 | 3 | 28 | .429 | ||
| 3 | 14 | 3 | 28 | .393 | ||
Mo. Southern St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 | ||
| 2 | 6 | 7 | 28 | -.036 | ||
| 3 | 8 | 3 | 25 | .200 | ||
Pittsburg St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erikson,Kirsten * | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Rockhold,Nicole * | 3 | 11 | 2 | 18 | .500 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Fay,Brooke * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Whitten,Crystal * | 3 | 13 | 4 | 27 | .333 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 15.0 |
| 14 | Pearson,Becca * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Okrutna,Paula * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Smith,Abbie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hansford,Hayley | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wyatt,Sam | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Roland,Olivia | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 86 | .302 | 40 | 7 | 4 | 6 | 34 | 2 | 8 | 0 | 2 | 55.0 | ||
Mo. Southern St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Potts * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nai Montano * | 3 | 4 | 5 | 17 | -.059 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 9.0 |
| 11 | Katie Politte * | 3 | 10 | 4 | 28 | .214 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Payton Graves * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 15 | Shakila Balkhi * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cheyanne Crandall * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kaycia Fry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Callie Whetstone | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Sarah Cunningham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aleisha Joyce | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Abby Finder | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Danielle Severns | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 81 | .111 | 21 | 6 | 7 | 7 | 23 | 3 | 2 | 2 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Leggett & Platt AC Attendance: 218 Time: 1:13 1st Referee: Ryan Lacson 2nd Referee: Brad Beach Scorer: Justin Maskus |
* = Starter


