Sydney Potts | #1 | N/A | Mo. Southern St.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.04 | -.130 | 2.32 | 0.01 | 0.18 | 2.53 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 100 | 4 | 0.04 | 7 | 23 | -.130 | 232 | 2.32 | 18 | 0.18 | 253 | 2.53 | 0 | 1 | 1 | 0.01 | 22.5 | 0.2 |
| Conference | 18 | 57 | 4 | 0.07 | 5 | 14 | -.071 | 193 | 3.39 | 10 | 0.18 | 116 | 2.04 | 0 | 1 | 1 | 0.02 | 14.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 0.00 | 5 | 5 | -1.000 | 127 | 3.53 | 3 | 0.08 | 69 | 1.92 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Away | 10 | 31 | 4 | 0.13 | 1 | 11 | .273 | 85 | 2.74 | 9 | 0.29 | 74 | 2.39 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| Neutral | 9 | 33 | 0 | 0.00 | 1 | 7 | -.143 | 20 | 0.61 | 6 | 0.18 | 110 | 3.33 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 30 | 100 | 4 | 0.04 | 7 | 23 | -.130 | 232 | 2.32 | 18 | 0.18 | 253 | 2.53 | 0 | 1 | 1 | 0.01 | 22.5 | 0.2 |

